About Us
Trading
Platform & Tools
Partnership
Why Fusion
About Us
Trading
Platform & Tools
Partnership
Why Fusion
Symbol | Asset Class | Product | Spread Avg | Minimum Spread |
---|
AUDCAD | AUDCAD | Currency | 1.01 | 0.00 |
AUDCHF | AUDCHF | Currency | 0.65 | 0.00 |
AUDHUF | AUDHUF | Currency | 1.46 | 0.00 |
AUDJPY | AUDJPY | Currency | 0.48 | 0.00 |
BCHUSD | Bitcoin Cash CFD | Crypto | 100.00 | 50.00 |
BTCUSD | Bitcoin CFD | Crypto | 1400.00 | 1100.00 |
ETHUSD | Ethereum | Crypto | 0.10 | 0.00 |
LTCUSD | Litecoin CFD | Crypto | 100.00 | 104.00 |
AUS200 | ASX200/SPI200 | Indices | 1.90 | 1.00 |
EUSTX50 | EuroStoxx50/EU50 | Indices | 1.74 | 1.00 |
FRA40 | CAC40/French 40 | Indices | 1.92 | 1.00 |
GER30 | DAX30/German 30 | Indices | 0.90 | 0.60 |
XAGEUR | Silver vs EUR | Metals | 42,38 | 0.00 |
XAGUSD | Silver vs USD | Metals | 0.50 | 0.00 |
XALUSD | Aluminium | Metals | 0.10 | 0.00 |
XAUAUD | Gold vs AUD | Metals | 0.21 | 0.00 |
XBRUSD | UK Oil (Brent) | Commodities | 0.15 | 0.00 |
XNGUSD | Natural Gas | Commodities | 0.40 | 0.00 |
XTIUSD | West Texas Intermediate/US OIL | Commodities | 3.10 | 0.00 |
Instrument Name | Standard Time (GMT) | Daylight Savings Time (GMT) | Trading Hours – MT4 Time (GMT+2) | Daylight Savings Time (GMT+3) | Australian Standard (GMT+10) | Australian Daylight Savings Time (GMT+11) | Singapore Standard Time (GMT+07) | Singapore Daylight Savings Time (GMT+08) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbols | Trading Hours | Daily Break | Trading Hours | Daily Break | Trading Hours | Daily Break | Trading Hours | Daily Break | Trading Hours | Daily Break | Trading Hours | Daily Break | Trading Hours | Daily Break | Trading Hours | Daily Break |
All Forex | Sunday 22:02 - Friday 21:58 | No Breaks | Sunday 21:02 - Friday 20:55 | No Breaks | Monday 00:02 - Friday 23:58 | No Breaks | Monday 00:02 - Friday 23:58 | No Breaks | Monday 07:02 - Saturday 06:58 | No Breaks | Monday 09:02 - Saturday 08:58 | No Breaks | Monday 04:02 - Saturday 03:58 | No Breaks | Breaks Monday 06:02 - Saturday 05:58 | No Breaks |
AUS200 | Monday 22:50 - 21:00 (Friday 21:45) | Daily 07:31 - 08:09, (Friday 21:46 - 21:55) | Monday 21:50 - 20:00 (Friday 20:45) | Daily 06:31 - 07:09, (Friday 20:46 - 20:55) | Monday 00:50 - 23:00 (Friday 23:45) | Daily 07:31 - 08:10 (Friday 23:46 - 23:55) & 22:59-07:30 | Monday 01:50 - 00:00 (Friday 00:55) | Daily 10:31 - 11:09, (Friday 00:46 - 00:55) | Monday 08:50 - 07:00 (Friday 07:45) | Daily 17:31 - 18:09 (Friday 07:46 - 07:55) | Monday 09:50 - 08:00 (Friday 08:45) | Daily 18:31 - 19:09 (Friday 08:46 - 08:55) | Monday 05:50 - 04:00 (Friday 04:45) | Daily 14:31 - 15:09 (Friday 04:46 - 04:55) | Monday 06:50 - 05:00 (Friday 05:45) | Daily 15:31 - 16:09 ( Friday 05:46 - 05:55) |
CAC 40 | Monday 07:00 - Friday 21:00 | Daily 21:01 - 06:59 | Monday 06:00 - Friday 20:00 | Daily 20:01 - 05:59 | Monday 09:00 - Friday 23:00 | Daily 23:01 - 08:59 | Monday 10:00 - Friday 00:00 | Daily 00:01 - 09:59 | Monday 17:00 - Friday 07:00 | Daily 07:01 - 16:59 | Monday 18:00 - Friday 08:00 | Daily 08:01 - 17:59 | Monday 14:00 - Friday 04:00 | Daily 04:01 - 13:59 | Monday 15:00 - Friday 05:00 | Daily 05:01 - 14:59 |
MT4 Product | Volume | Notional volume | PIP Value | Term Currency | ||
---|---|---|---|---|---|---|
Full | Mini | Micro | ||||
XAUUSD | 1.00 | 100 oz of Gold | $100/$1 USD Movement | $10.00 | $1.00 | USD |
XAGUSD | 1.00 | 5000 oz of Silver | $5000/$1 USD Movement | $500.00 | $50.00 | USD |
WTI | 1.00 | 1000 Barrels | $100/$1 USD Movement | $10.00 | $1.00 | USD |
Want to Start Trading? Get started live or try a free demo.